Description
Product details
English, French, Spanish, Polish, Brazil Portugues,Ā Italian, German,Ā Indonesian, Czech,Ā Russian,Ā Hebrew
ā Specification:
Product modeling | Intelligent Watch |
Machine reference size | 42mm*35.9mm*10.5mm |
Machine weight
CPU |
101G
MTK2502C |
Memory | 128M+64M |
Main Screen | 1.54 inch HD IPS, 240×240 |
Touch Screen | Arcuate surface capacitive touch screen |
Battery Specification | 350MAH large capacity polymer |
Function: | |
Pedometer | Exercise, calorie consumption, mileage records |
Sedentary reminder | It’s up to the sport, changing the unhealthy lifestyle |
Sleep monitoring | To record and analyze your sleep status objectively and scientifically. |
Heart rate detection | It detects the heart rate by light reflection. Please wear the watch on your wrist to detect the value. It is not a professional medical device, the result is just for reference. |
Electrocardiogram | ECG data analysis |
Bluetooth camera | Remote control of mobile phone camera |
Looking for mobile phone function | Prevent throw reminders
SpecificationsKEY FEATURES
WHATāS IN THE BOX1 * item
WARRANTY
|
Reviews
There are no reviews yet.